Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 4 $665,750 127
Annie Lucy Williams Elementary 1 $638,999 159
Ballard Elementary 41 $371,433 113
Barbara A. Harvey Elementary 1 $642,990 134
Bayshore Elementary 107 $324,643 138
Blanche H. Daughtrey Elementary 6 $332,083 40
Braden River Elementary 53 $671,925 113
Florine J. Abel Elementary 4 $448,125 362
Freedom Elementary 166 $476,914 195
G.d. Rogers Garden- Bullock Elementary 7 $330,979 86
Gene Witt Elementary 102 $710,296 112
Gullett Elementary 277 $609,675 115
Ida M. Stewart Elementary 67 $1,044,258 121
Kinnan Elementary 8 $323,625 123
Lake Manatee K-8 40 $573,119 60
Manatee Elementary School-mn 17 $562,394 165
Mcneal Elementary 20 $322,165 120
Miller Elementary 39 $579,279 89
Moody Elementary 58 $170,915 114
Oneco Elementary 35 $244,077 103
Orange Ridge Bullock Elementary 2 $382,400 203
Palm View Elementary 1 $74,900 46
Palma Sola Elementary 51 $550,259 169
Palmetto Elementary-mn 1 $1,990,000 159
Robert E Willis Elementary 76 $1,054,871 92
Robert H. Prine Elementary 25 $244,892 114
Samoset Elementary 54 $374,232 77
Sea Breeze Elementary 153 $391,172 114
Tara Elementary 111 $286,470 154
William H. Bashaw Elementary 85 $480,538 128

Login to My Homefinder