Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 267 $2,055,409 239
Anna Maria Elementary 1 $549,000 10
Ashton Elementary 174 $368,895 149
Barbara A. Harvey Elementary 2 $122,500 85
Bay Haven Sch Of Basics Plus Elementary 12 $425,083 201
Bayshore Elementary 2 $2,002,500 158
Braden River Elementary 1 $619,000 62
Brentwood Elementary 44 $341,924 87
Emma E. Booker Elementary 138 $808,642 161
Florine J. Abel Elementary 35 $784,554 103
Fruitville Elementary 29 $639,065 109
Garden Elementary 2 $291,950 48
Gocio Elementary 176 $253,602 213
Gulf Gate Elementary 219 $415,667 160
K-8 At Clark And Lorriane 51 $771,954 94
Kinnan Elementary 73 $416,011 163
Lakeview Elementary 156 $670,939 101
Laurel Nokomis Elementary 89 $367,517 443
Phillippi Shores Elementary 502 $1,709,800 325
Pine View School 50 $365,642 144
Robert E Willis Elementary 25 $413,244 149
Robert H. Prine Elementary 1 $215,000 189
Southside Elementary 316 $2,275,356 164
Tara Elementary 1 $0 2574
Tatum Ridge Elementary 168 $961,243 101
Taylor Ranch Elementary 1 $299,000 110
Tuttle Elementary 53 $252,461 155
Wilkinson Elementary 106 $378,257 136

Login to My Homefinder