Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000 - Not Part Of A 1 $640,000 12
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 211
Sarasota 0379 - Rustic Lodge 1 $1,225,000 70
Sarasota 1000 Boulevard Of The Arts 29 $2,528,336 161
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 64
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 64
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 265
Sarasota 1500 State Street 1 $615,000 12
Sarasota 332 Cocoanut Condominium 2 $987,500 132
Sarasota 3349 - Hidden Creek 1 $580,000 9
Sarasota 3550 - Summer Court Estates 4 $969,293 244
Sarasota 4509 Bee Ridge Road 1 $449,000 238
Sarasota 5th & Central Condo 1 $749,000 41
Sarasota 7201 - Lake Tippecanoe 1 $175,000 24
Sarasota Acreage 1 $600,000 3
Sarasota Acreage & Unrec 7 $1,124,843 173
Sarasota Admirals Walk 11 $222,064 191
Sarasota Akin Acres 2 $1,280,000 116
Sarasota Akoya 12 $538,069 611
Sarasota Alcove 1 $1,399,000 19
Sarasota Alinari 3 $738,000 166
Sarasota Almeria On The Bay 2 $309,500 77
Sarasota Aloha Kai 1 $625,000 62
Sarasota Alta Vista 1 $1,995,000 64
Sarasota Amara On Sarasota Bay 9 $6,090,556 245
Sarasota Amaryllis Park 1 $399,900 88
Sarasota Amberlea 1 $915,000 23
Sarasota Anchorage 1 $584,500 196
Sarasota Aqua 1 $7,450,000 63
Sarasota Aqualane Estates 2 $2,249,500 323
Sarasota Aqualane Estates 1st 3 $2,283,333 271
Sarasota Aqualane Estates 3rd 1 $6,000,000 27
Sarasota Arbor Lakes B 1 $725,000 140
Sarasota Arbor Lakes On Palmer Ranch 4 $718,475 40
Sarasota Arbor Oaks 2 $565,000 30
Sarasota Arbor Trace 2 $419,999 62
Sarasota Arboreal 1 $345,000 50
Sarasota Archibald Resub 1 $5,690,000 43
Sarasota Arielle On Palmer Ranch 1 $329,999 188
Sarasota Arielle/palmer Ranch 1 $345,000 62
Sarasota Arlington Park 4 $1,498,500 48
Sarasota Armstrong Acres 1 $328,900 169
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 133
Sarasota Artistry 10 $731,580 99
Sarasota Ashton Glen 1 $824,900 23
Sarasota Ashton Lakes 01 & 02 1 $350,000 12
Sarasota Ashton Lakes 03 1 $325,000 29
Sarasota Ashton Lakes 8 1 $275,000 169
Sarasota Ashton Manor 1 $549,500 168
Sarasota Ashton Meadows 1 $639,000 98
Sarasota Ashton Park 1 $599,000 138
Sarasota Ashton Pines 1 $445,000 222
Sarasota Ashton Pointe 1 $530,000 5
Sarasota Ashworth Park 2 $439,950 66
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 110
Sarasota Avant/waterside 1 $385,000 22
Sarasota Avanti At Waterside 1 $545,000 26
Sarasota Avanti/waterside 5 $431,378 77
Sarasota Avion Of 1 $334,900 88
Sarasota Avon Heights 1 $849,000 164
Sarasota Avon Heights 2 6 $592,333 106
Sarasota Avondale Rep 2 $4,312,500 355
Sarasota Bahama Heights 3 $316,300 72
Sarasota Bahia Vista Heights 1 $475,000 286
Sarasota Bahia Vista Highlands 3 $309,333 76
Sarasota Ballantrae 5 $427,980 54
Sarasota Ballentine Manor Estates 2 $772,450 42
Sarasota Barrington Woods 2 $179,950 144
Sarasota Barton Farms 1 $600,000 40
Sarasota Barton Farms, Laurel Lakes 3 $809,633 68
Sarasota Battle & Turner 1 $2,100,000 531
Sarasota Bay Haven 5 $1,086,780 86
Sarasota Bay Island 8 $6,247,488 155
Sarasota Bay Island Shores 1 $3,950,000 131
Sarasota Bay Landing 2 $368,750 63
Sarasota Bay Lndg 2 $486,950 252
Sarasota Bay Oaks 6 $450,133 181
Sarasota Bay Plaza 4 $1,212,500 118
Sarasota Bay Point 1 $1,120,000 265
Sarasota Bay Point Park 2 $10,197,500 376
Sarasota Bay Tree Club 2 $812,500 66
Sarasota Bay View Acres 4 $974,500 103
Sarasota Bay View Heights 3 $4,632,333 139
Sarasota Bayou House 1 $299,900 118
Sarasota Bayou Oaks 1 $330,000 65
Sarasota Bays Bluff Atps 1 $550,000 110
Sarasota Bayso Condo 1 $1,499,000 49
Sarasota Bayso Sarasota 1 $1,495,000 76
Sarasota Bayso Sarasota Condo 1 $1,499,999 36
Sarasota Baytown Square 2 $334,000 42
Sarasota Bayview 3 $1,288,000 115
Sarasota Baywood Colony 6 $261,800 61
Sarasota Baywood Colony Garden 3 $133,633 77
Sarasota Baywood Colony Westport 2 $2,925,000 27
Sarasota Beach Club At Siesta Key 2 $569,950 120
Sarasota Beachaven 1 $545,000 9
Sarasota Beachway 5 $646,400 153
Sarasota Bearded Oaks 1 $595,000 54
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 122
Sarasota Beechwood Estates 1 $589,000 273
Sarasota Beekman Estates 1 $499,900 17
Sarasota Bel-air Estates 2 $972,500 54
Sarasota Bell Brooke Estates 1 $799,000 82
Sarasota Bella Villino 1 2 $186,450 248
Sarasota Bella Villino Ii 1 $179,900 57
Sarasota Bella Villino Iii 2 $229,500 124
Sarasota Bella Villino Iv 6 $155,117 267
Sarasota Bella Villino Vi 3 $204,333 73
Sarasota Bellevue Terrace 3 $471,633 169
Sarasota Bellevue Terrace Rev 2 $500,000 105
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 109
Sarasota Benatovich-ditomaso 1 $3,250,000 83
Sarasota Beneva Oaks 1 $1,595,000 209
Sarasota Beneva Park 2 $612,500 58
Sarasota Beneva Pines 1 $369,800 16
Sarasota Beneva Ridge 2 $241,950 32
Sarasota Beneva Village 3 $194,333 160
Sarasota Beneva Woods 1 $785,000 33
Sarasota Bent Tree Village 15 $566,686 125
Sarasota Bent Tree Village Rep 1 $775,000 58
Sarasota Bermuda On Osprey 1 $299,000 153
Sarasota Bermuda Park 2 $237,450 22
Sarasota Bern Creek The Ranches At 2 $1,379,000 68
Sarasota Beverly Terrace 5 $326,700 198
Sarasota Bird Key 20 $5,288,245 223
Sarasota Blossom Brook 2 $1,432,500 199
Sarasota Boatyard The 1 $749,900 245
Sarasota Botanica 2 $435,000 142
Sarasota Botanica Parisienne Gardens 1 $430,000 187
Sarasota Bouchard Gardens 1 $365,000 24
Sarasota Boulevard 1 $1,895,000 216
Sarasota Bradford Manor 1 $335,000 57
Sarasota Bradford Manor Twnhms 3 $327,667 143
Sarasota Bradford Manor Twnhms Rep 2 $255,000 24
Sarasota Braeburn 2 $333,000 121
Sarasota Breezewood Acres 1 $440,000 40
Sarasota Brentwood Estates 4 $441,750 36
Sarasota Briarfield 1 $180,000 75
Sarasota Briarwood 1 $499,900 57
Sarasota Broadmoor Pines 1 $985,000 17
Sarasota Broadway 1 $1,295,000 28
Sarasota Broadway Court Of Indian Beach 1 $375,000 127
Sarasota Broadway Promenade 7 $441,386 55
Sarasota Brookside 3 $318,633 214
Sarasota Brookside 2 2 $167,000 143
Sarasota Bungalow Hill 2 $1,590,000 14
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $629,000 25
Sarasota Bunker Oaks 3 $216,633 106
Sarasota Burns Court 2 $875,000 66
Sarasota Burns Realty 2 $2,499,500 184
Sarasota Burns Realty Co 1 $2,395,000 275
Sarasota Burton Lane 1 $799,000 260
Sarasota Callista Village 1 $449,000 81
Sarasota Calumet At Centergate 1 2 $282,450 125
Sarasota Camelot Lakes Village 1 $180,000 5
Sarasota Captiva Gardens 2 $259,900 132
Sarasota Car Bank 2.0 3 $633,000 127
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 173
Sarasota Carlyle At Villages Of Palm-aire 2 $498,500 60
Sarasota Carolina Estates 1 $499,000 34
Sarasota Carrington Place 1 $185,500 124
Sarasota Carver Park 5 $255,980 32
Sarasota Casa Blanca Villas 6 $621,500 77
Sarasota Casa Del Sol 6 $234,858 213
Sarasota Casa Mar 3 $459,667 96
Sarasota Casa Siesta 1 $330,000 478
Sarasota Casarina 7 $1,534,286 168
Sarasota Cascades At Sarasota 5 $497,600 104
Sarasota Cassia At Skye Ranch 34 $812,147 139
Sarasota Castel Del Mare 7 $392,936 133
Sarasota Cathedral Oaks Estates 1 $525,000 110
Sarasota Cedar Creek 4 $447,500 27
Sarasota Cedar Grove Of 1st 2 $577,500 133
Sarasota Cedar Hammock 1 $445,000 34
Sarasota Cedar Hollow 2 $352,450 85
Sarasota Cedars Of Siesta Key, The 1 $949,000 59
Sarasota Center Gate Estates 2 $662,500 35
Sarasota Center Gate Village 1 $255,000 162
Sarasota Center Gate Village 3 1 $310,000 1
Sarasota Center Gate Village 4 2 $332,000 63
Sarasota Center Gate Village 5 1 $324,900 81
Sarasota Central Park 7 $472,357 115
Sarasota Centre Lake 1 $347,900 397
Sarasota Chanteclaire 3 $387,800 117
Sarasota Chanteclaire - The Meadows 1 $499,000 85
Sarasota Chaparral 4 $524,475 42
Sarasota Chaparral Ii 1 $465,000 42
Sarasota Chartley Court 1 $229,500 33
Sarasota Chartwell Green 2 $214,000 128
Sarasota Chateau Village 1 $459,850 155
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $375,000 160
Sarasota Chelmsford Close 3 $370,633 297
Sarasota Chelmsford Close - The Meadows 1 $329,900 92
Sarasota Cherokee Lodge 2 $9,225,000 237
Sarasota Cherokee Park 4 $4,711,250 179
Sarasota Cherokee Park 2 1 $2,690,000 7
Sarasota Chimney Creek 1 $475,000 19
Sarasota Citrus Square 1 $435,000 233
Sarasota Cityscape At Courthouse Centre 1 $529,000 30
Sarasota Citywalk 2 $209,000 80
Sarasota Clark Lakes 1 $564,900 30
Sarasota Club Villas At Palm-aire 1 $325,000 65
Sarasota Clubside At Palm-aire 1 $310,000 19
Sarasota Clubside At Palm-aire I & Ii 1 $380,000 350
Sarasota Cobblestone On Palmer Ranch 1 $530,000 70
Sarasota Cobblestone/palmer Ranch 2 $729,450 12
Sarasota Cocoanut Bayou 1 $7,500,000 250
Sarasota Cocoanut Heights 1 $465,000 142
Sarasota Colonial Oaks 4 $414,725 63
Sarasota Colony Groves 1 $554,900 222
Sarasota Condo On The Bay Tower I 3 $1,491,333 35
Sarasota Condo On The Bay Tower Ii 1 $999,000 170
Sarasota Contntls Sea Club 2 P1 2 $582,250 20
Sarasota Copperfield 2 $944,500 284
Sarasota Coral Cove 5 $2,814,380 104
Sarasota Coral Shores 1 $5,995,000 162
Sarasota Cordova Gardens 1 $220,000 260
Sarasota Cordova Gardens I 2 $209,500 242
Sarasota Cordova Gardens Ii 1 $176,000 90
Sarasota Cordova Gardens Iii 1 $164,900 48
Sarasota Coronas Park 3 $2,656,667 97
Sarasota Cottage In The Pines 1 $359,900 103
Sarasota Cottages At Blu Vista 2 $507,000 25
Sarasota Country Club Of Sarasota The 3 $761,667 68
Sarasota Country Creek 2 $1,159,000 312
Sarasota Country Lakes 2 $644,495 69
Sarasota Country Meadows 1 $514,000 275
Sarasota Country Oaks 4 $406,975 103
Sarasota Country Place 7 $651,271 75
Sarasota Courtyard Villas 3 $262,667 228
Sarasota Cozy Cove 1 $399,000 6
Sarasota Crescent Arms 1 $995,000 355
Sarasota Crescent Lakes 1 $299,000 135
Sarasota Crescent Royale 3 1 $765,000 301
Sarasota Crescent Siesta Key 1 $2,190,000 478
Sarasota Crestline 1 $285,000 24
Sarasota Crestwood Village Of Sara 2 1 $294,900 93
Sarasota Crestwood Village Of Sara 3 1 $249,900 190
Sarasota Crestwood Villas 1 $327,500 119
Sarasota Crooked Creek 6 $282,483 151
Sarasota Crossings 1 $189,999 126
Sarasota Crystal Lakes 1 $399,000 93
Sarasota Crystal Sands 1 1 $869,000 222
Sarasota Crystal Sands 2 2 $1,772,000 68
Sarasota Day Terminals 1 $450,000 397
Sarasota De Soto Lakes 11 $419,318 114
Sarasota Deer Creek 7 $876,700 124
Sarasota Deer Hollow 2 $329,900 55
Sarasota Deerfield 1 $368,000 43
Sarasota Del Sol Village At Longwood Run 1 $549,000 4
Sarasota Demarcay 3 $2,446,667 188
Sarasota Denham Acres 1 $419,999 245
Sarasota Desota Park 3 $2,815,000 99
Sarasota Desoto Acres 4 $948,475 80
Sarasota Desoto Lakes Country Club Colony 4 2 $474,500 35
Sarasota Desoto Lakes Country Club Colony 5 2 $487,500 111
Sarasota Desoto Pines 2 $1,149,000 209
Sarasota Desoto Place 1 $119,900 68
Sarasota Desoto Terrace 4 $583,475 95
Sarasota Devonshire Place 1 $649,900 190
Sarasota Dixie Heights 1 $289,000 57
Sarasota Does Not Apply 1 $650,000 110
Sarasota Dolphin Bay 2 $1,282,000 274
Sarasota Dolphin Bay-siesta Key 3 $1,462,967 136
Sarasota Dolphin Tower 4 $643,475 159
Sarasota Dunnhill Estates 1 $1,000,000 135
Sarasota Eagle Chase 1 $312,000 234
Sarasota Eagle Creek I 1 $175,000 34
Sarasota Eagle Creek Ii 1 $215,000 263
Sarasota Eagle Creek Iv 1 $208,000 4
Sarasota Eagle Creek Vi 1 $239,500 5
Sarasota Eagles Point At The Landings 2 $683,500 90
Sarasota Eagles Point At The Landings 1 2 $607,500 144
Sarasota Eagles Point At The Landings 2 1 $595,000 209
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 224
Sarasota Eastlake 2 $649,500 73
Sarasota Eastpointe 1 $489,000 35
Sarasota Eastwood 1 $1,000 183
Sarasota Eastwood Oaks 3 $306,667 28
Sarasota Edgewater 1 $2,995,000 152
Sarasota Elliot M Prop Siesta Key 1 $8,190,000 27
Sarasota Embassy House 4 $859,750 105
Sarasota Embassy Villas 1 $599,000 217
Sarasota Emerald Gardens 1 $560,000 5
Sarasota Emerald Harbor 1 $500,000 174
Sarasota Emerald Landing At Waterside 12 $675,407 50
Sarasota Emerald Landing Waterside 1 $979,900 48
Sarasota Emerald Lndg/waterside 1 $545,000 149
Sarasota Emerald Lndg/waterside/ Emerald Landing 1 $819,900 74
Sarasota En Pointe 2 $2,495,000 549
Sarasota Enclave At Forest Lakes 2 $477,450 75
Sarasota Enclave/frst Lakes 2 $474,950 68
Sarasota Enclave/laurel Park Rep 1 $799,000 22
Sarasota Epsteins 1 $314,600 22
Sarasota Esplanade At Skye Ranch 40 $739,740 81
Sarasota Esplanade By Siesta Key 2 $903,000 255
Sarasota Esplanade On Palmer Ranch 7 $579,686 92
Sarasota Essex House 5 $787,200 237
Sarasota Euclid 1 $2,345,000 58
Sarasota Evergreen West 1 $720,000 47
Sarasota Evolution 2 $3,125,000 236
Sarasota Excelsior Beach To Bay 1 $1,150,000 133
Sarasota Excelsior Beach To Bay 2 1 $650,137 76
Sarasota Excelsior Beach To Bay 5 1 $639,000 482
Sarasota Excelsior Beach To Bay 7 1 $849,000 51
Sarasota Fairway Oaks 4 $149,500 141
Sarasota Fairway Six 1 $327,900 83
Sarasota Fairways & Greens 1 $199,999 215
Sarasota Fairways/bent Tree 1 $580,000 104
Sarasota Fiddlers Creek 1 $540,000 430
Sarasota Firethorne Lakes 1 $1,100,000 47
Sarasota Fishermans Cove 2 $849,500 34
Sarasota Fishermans Haven 1 $749,900 103
Sarasota Fishermens Bay 1 $1,468,000 453
Sarasota Flora Villa 1 $459,999 111
Sarasota Flora-villa 4 $451,975 70
Sarasota Floral Park Homesteads 1 $449,000 33
Sarasota Florence 4 $432,500 102
Sarasota Floyd & Cameron 2 $2,147,500 156
Sarasota Ford 1 $325,000 122
Sarasota Forest At The Hi Hat Ranch 1 $599,000 1345
Sarasota Forest Creek 1 $479,000 30
Sarasota Forest Hills 2 $469,500 30
Sarasota Forest Lakes Country Club Estate 2 $154,500 159
Sarasota Forest Lakes South 2 $502,500 35
Sarasota Forest Lakes Village 1 1 $189,000 11
Sarasota Forest Lakes Village 2 1 $160,000 32
Sarasota Forest Oaks 2 $538,450 95
Sarasota Forest Pines 01 1 $289,900 89
Sarasota Forest Pines 02 1 $175,000 513
Sarasota Forest Pines 07 1 $260,000 155
Sarasota Forty-three West Ii 2 $274,500 166
Sarasota Founders Club 8 $2,722,750 224
Sarasota Fox Creek Acres 4 $2,025,000 153
Sarasota Fox Pointe 1 $879,000 22
Sarasota Foxfire West 1 $785,000 316
Sarasota Frances Carlton 1 $425,000 109
Sarasota Franklin Field Bus Center 2 $365,000 131
Sarasota Frst Lakes Country Club Estates 2 $644,450 74
Sarasota Fulmer 1 $1,000 216
Sarasota Garden 2 $122,000 158
Sarasota Garden Village 2 $472,500 77
Sarasota Gardens At Bay Street 6 $307,325 83
Sarasota Gardens At Palm-aire Country Club Ii 1 $215,000 189
Sarasota Gardens The 2 $213,000 81
Sarasota Gator Creek Estates 1 $3,195,000 78
Sarasota Georgetowne 5 $488,780 94
Sarasota Gillespie Park 3 $531,000 21
Sarasota Gladstone 3 $412,667 72
Sarasota Glen Elyn 2 $249,500 100
Sarasota Glen Oaks Country Club Estates 1 $399,000 37
Sarasota Glen Oaks Garden 4 $137,225 25
Sarasota Glen Oaks Manor 1 $379,000 344
Sarasota Glen Oaks Manor Homes 2 $327,000 137
Sarasota Glen Oaks Ridge Villas 1 4 $198,175 71
Sarasota Glen Oaks Ridge Villas 2 4 $206,125 136
Sarasota Glen Ridge 4 $371,000 97
Sarasota Glen The 2 $199,450 113
Sarasota Glencoe 1 $2,000,000 57
Sarasota Golden Acres 2 $385,000 70
Sarasota Golden Acres 1st 1 $429,900 145
Sarasota Golden Acres 2nd 1 $225,000 176
Sarasota Golden Gate Point 3 $5,313,333 88
Sarasota Golf Club Estates 1 $362,500 105
Sarasota Golf Estates 1 $475,000 22
Sarasota Golf Pointe At Palm-aire Cc 2 $336,450 180
Sarasota Golfview 1 $449,000 228
Sarasota Gracewater 11 $570,445 119
Sarasota Gracewater At Sarasota 1 $719,990 82
Sarasota Grady Pointe 2 $460,000 137
Sarasota Granada 3 $2,663,000 81
Sarasota Granada Park 1 $1,475,000 307
Sarasota Grand Park 29 $702,742 127
Sarasota Grande Oaks Preserve 2 $394,950 399
Sarasota Grandura 5 $987,667 81
Sarasota Green Acres 4 $357,223 105
Sarasota Greenbriar Homes 1st 1 $185,000 22
Sarasota Greencroft - The Meadows 1 $264,000 404
Sarasota Greenwich 2 $1,742,125 153
Sarasota Greers 3 $279,333 408
Sarasota Greers Homeland 1 $349,000 106
Sarasota Greers Homeland Rep 1 $575,000 86
Sarasota Grerrs Homeland Rep 2 $482,450 83
Sarasota Greystone 1 $549,000 57
Sarasota Grove Lawn Rep 6 $1,562,167 137
Sarasota Grove Park 4 $741,225 274
Sarasota Gulf & Bay Club 8 $1,281,000 138
Sarasota Gulf & Bay Club Bayside 5 $698,400 192
Sarasota Gulf Gate 15 $495,867 80
Sarasota Gulf Gate - Denham Acers 1 $424,900 24
Sarasota Gulf Gate East 3 $608,300 47
Sarasota Gulf Gate Gardens 3 $161,667 262
Sarasota Gulf Gate Glen 1 $399,000 76
Sarasota Gulf Gate Manor 2 $300,000 49
Sarasota Gulf Gate Woods 2 $460,000 221
Sarasota Gulfmead Estates 1 $10,500,000 15
Sarasota Gulfstream Towers 3 $351,300 80
Sarasota Hadfield Greene - The Highlands - The Meadows 1 $425,000 34
Sarasota Hager Park 1 $525,000 34
Sarasota Halcyon Siesta Key 1 $6,499,000 261
Sarasota Halls 4 $2,634,750 195
Sarasota Hamilton Club 1 $1,349,000 89
Sarasota Hamlets Grove 1 $425,000 137
Sarasota Hammock Preserve 7 $785,357 120
Sarasota Hammocks 1 $899,999 338
Sarasota Hammocks Ii 1 $285,000 19
Sarasota Hammocks Ii, Bent Tree 1 $265,000 47
Sarasota Hammocks, Bent Tree 1 $289,000 137
Sarasota Hampstead Heath - The Meadows 1 $278,000 117
Sarasota Hampton Lakes 3 $2,024,000 133
Sarasota Hamptons 1 $588,500 148
Sarasota Harbor Acres 11 $6,193,309 168
Sarasota Harbor House 2 $955,000 48
Sarasota Harbor House South 3 $1,163,000 207
Sarasota Harbor House West 1 $1,329,000 381
Sarasota Harbor Oaks 4 $562,194 135
Sarasota Harbor Towers Y & R 4 $581,225 216
Sarasota Harbor Towers Yacht & Racquet Club 1 $689,000 83
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 593
Sarasota Harbour Towne 1 $825,000 160
Sarasota Harmony 5 $2,937,800 83
Sarasota Harpers Croft 2 $231,500 134
Sarasota Harriet 1 $450,000 103
Sarasota Hartland Park 3 $1,710,000 57
Sarasota Hartsdale 2 $2,497,450 120
Sarasota Hawkstone 14 $865,785 133
Sarasota Heather Lakes 1 $445,000 182
Sarasota Heritage Oaks Golf & Country Club 8 $388,863 151
Sarasota Heritage Oaks Veranda 8 1 $275,000 139
Sarasota Heritage Oaks- Veranda 7 1 $239,900 208
Sarasota Heron Lagoon Lodge 1 $1,490,000 140
Sarasota Heron Lagoon Lodges 6 $1,732,083 427
Sarasota Heron Landing 2 $1,014,450 145
Sarasota Heron Lndg 1 $775,000 198
Sarasota Heron Lndg 208 1 $1,050,000 83
Sarasota Heronmere 3 $247,967 153
Sarasota Heronmere 1 1 $239,000 258
Sarasota Heronmere Ii 2 $292,250 180
Sarasota Hibiscus Park 1 1 $569,000 99
Sarasota Hidden Ceek 1 $399,000 89
Sarasota Hidden Creek 1 $535,000 8
Sarasota Hidden Crk 4 $596,000 29
Sarasota Hidden Harbor 7 $6,775,714 279
Sarasota Hidden Hollow Condo 1 $245,000 85
Sarasota Hidden Lake Village 9 $117,133 124
Sarasota Hidden Oaks Estates 2 $1,349,000 193
Sarasota Hidden River 1 $504,900 35
Sarasota Hidden River Pt Rep 1 $850,000 40
Sarasota Hidden Woods 1 $2,495,000 48
Sarasota High Acres 1 $365,000 35
Sarasota Highland Crest 2 1 $409,000 88
Sarasota Highland Park 3 $531,133 615
Sarasota Highland Pines 2 $387,000 42
Sarasota Hillcrest Park 1st 1 $324,999 33
Sarasota Hillsprey Villas 1 $329,000 35
Sarasota Holiday Harbor 1 $895,000 127
Sarasota Hollywood Gardens 1 $264,990 13
Sarasota Homecroft 2 $1,199,000 753
Sarasota Honore Crossing 1 $463,500 15
Sarasota Horizons West 3 $1,551,000 133
Sarasota House Sun 1 $850,000 280
Sarasota Hudson Bayou 1 $1,650,000 145
Sarasota Hudson Harbour 1 $499,000 268
Sarasota Hudson Park 12 $770,742 126
Sarasota Humphreys 1 $180,000 64
Sarasota Hunters Grove 3 $494,500 28
Sarasota Hunters Walk - Hamlets 2 $299,450 104
Sarasota Huntington Pointe 2 $602,000 221
Sarasota Huntingwood 1 $250,000 62
Sarasota Hyde Park Heights 2 $1,900,000 17
Sarasota Hyde Park Terrace 4 $573,450 214
Sarasota Imperial Place 1 $119,900 140
Sarasota Indian Beach 1 $7,995,000 229
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 371
Sarasota Indian Beach Court Rev 03 1 $5,500,000 482
Sarasota Indian Beach Estates 1 $600,000 33
Sarasota Indian Beach Highlands 1 $899,000 86
Sarasota Indian Beach Map Of 13 $4,313,377 277
Sarasota Inlet 1 $429,000 121
Sarasota Interstate Park 1 $3,200,000 47
Sarasota Inwood Park First 1 $965,000 197
Sarasota Island House 3 $1,272,967 311
Sarasota Island Reef 11 1 $550,000 271
Sarasota Island Reef I 1 $649,900 46
Sarasota Island Reef Ii 3 $598,333 258
Sarasota Isles Of Sarasota 8 $506,363 158
Sarasota Jackson Highlands 1 $519,000 65
Sarasota Jamaica Royale 9 $569,867 116
Sarasota Jefferson Club 1 $135,000 41
Sarasota Jefferson Pines 1 $270,000 289
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 321
Sarasota Johnson Estates 2 $2,746,500 118
Sarasota Joiners A L 1 $1,500,000 40
Sarasota Kanaya 2 $1,547,000 207
Sarasota Kenilworth Estates 1 $1,699,000 44
Sarasota Kensington Park 11 $360,082 66
Sarasota Kentwood Estates 1 $4,250,000 47
Sarasota Kew Gardens 1 $425,000 11
Sarasota Key Tower South 3 $983,333 138
Sarasota Kingsmere - The Meadows 1 $277,000 169
Sarasota Knotty Pine Estates 1 $979,000 31
Sarasota L Elegance On Lido Beach 1 $1,300,000 142
Sarasota La Bellasara 2 $3,960,000 169
Sarasota La Linda Terrace 5 $2,342,600 91
Sarasota La Siesta 3 $559,667 249
Sarasota Lake Arrowhead 2 $291,950 124
Sarasota Lake Sarasota 20 $418,460 69
Sarasota Lake Tippecanoe 9 $185,433 103
Sarasota Lakehouse Cove At Waterside 5 $1,201,940 70
Sarasota Lakehouse Cove/waterside 12 $1,209,833 86
Sarasota Lakeridge Falls 6 $437,883 41
Sarasota Lakes Estates 3 Of Sarasota 2 $967,950 109
Sarasota Lakeshore Village 5 $345,400 157
Sarasota Lakeshore Village Plaza 1 $375,000 76
Sarasota Lakeshore Village South 2 $347,000 116
Sarasota Lakeside Club Of Sarasota 2 $194,500 114
Sarasota Lakeview Crossing 7 $744,771 83
Sarasota Lakewood Tr C 2 $1,370,000 167
Sarasota Lakewood Tract C 1 $1,100,000 426
Sarasota Landing 5 $405,780 57
Sarasota Landings Carriagehouse Ii 2 $499,500 54
Sarasota Landings South Iv 1 $325,000 106
Sarasota Landings South V 1 $315,000 216
Sarasota Landings South Vii, The Landings 1 $305,000 225
Sarasota Landings Treehouse 5 $626,778 210
Sarasota Landings, Villas At Eagles Point 1 $665,000 315
Sarasota Las Casas Condo 1 $429,000 158
Sarasota Las Lomas De Sarasota 3 $452,967 98
Sarasota Las Palmas Of Sarasota 15 $248,093 149
Sarasota Las Palmas Of Sarsota 1 $220,000 111
Sarasota Laurel Meadows 2 $562,000 116
Sarasota Laurel Oak Estates 5 $1,798,000 85
Sarasota Laurel On The Water 1 $1,745,000 644
Sarasota Lawrence Pointe I 4 $1,396,000 109
Sarasota Legacy Estates At Esplanade On Palmer Ranch 2 $1,999,500 156
Sarasota Lenray Heights 2 $366,950 178
Sarasota Lewis Combs 2 $4,495,000 22
Sarasota Library Mews 1 $850,000 239
Sarasota Lido Ambassador 3 $746,333 211
Sarasota Lido Beach 3 $3,663,333 183
Sarasota Lido Beach Club 6 $867,500 234
Sarasota Lido Beach Div A 1 $13,950,000 171
Sarasota Lido Beach Div B 4 $4,948,750 150
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 176
Sarasota Lido Beach Div B Resub 10 $3,480,500 273
Sarasota Lido C 9 $8,495,556 135
Sarasota Lido C/ Lido Shores 2 $4,850,000 201
Sarasota Lido C/lido Shores 1 $11,900,000 72
Sarasota Lido Harbour 2 $649,250 179
Sarasota Lido Harbour South 2 $769,000 135
Sarasota Lido Harbour Towers 2 $1,000,000 246
Sarasota Lido Regency 1 $585,000 69
Sarasota Lido Royale 1 $425,000 90
Sarasota Lido Shores 2 $5,247,000 302
Sarasota Lido Surf & Sand 2 $875,000 83
Sarasota Lido Towers 4 $610,500 254
Sarasota Lincoln Park On Hudson Bayou 1 $2,595,000 33
Sarasota Links At Palm-aire 1 $989,000 209
Sarasota Lockwood Gardens 1 $379,900 14
Sarasota Lockwood Meadows 4 $530,725 201
Sarasota Loma Linda Park 10 $940,280 76
Sarasota Loma Linda Park Resub 2 $1,362,500 95
Sarasota Long Common 3 $314,300 317
Sarasota Long Meadow 2 $987,500 27
Sarasota Long Meadow 2nd 1 $795,000 29
Sarasota Longleaf At Grand Park 3 $1,265,149 50
Sarasota Longpond At Mote Ranch Iii 2 $542,000 89
Sarasota Longwater Chase 2 $287,000 94
Sarasota Longwater Chase / The Meadows 1 $205,000 138
Sarasota Longwood Run 1 $354,900 222
