Bradenton, FL Middle Schools

Take a look at the Bradenton, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Braden River Middle 256 $367,341 126
Buffalo Creek Middle 3 $697,330 77
Carlos E. Haile Middle 328 $621,339 139
Dr Mona Jain Middle 411 $592,828 111
Electa Arcotte Lee Magnet 167 $303,839 137
Lake Manatee K-8 11 $416,882 40
Lincoln Middle 2 $1,024,450 120
Louise R. Johnson Middle 7 $524,286 104
Martha B. King Middle 203 $782,205 140
Nolan Middle 84 $996,075 133
Sara Scott Harllee Middle 7 $180,286 54
W.d. Sugg Middle 294 $378,240 108

Login to My Homefinder

Pixel