Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 2 $3,747,500 314
Englewood 0616 - Manasota-by-the-sea 1 $589,000 91
Englewood 1685 - Gnarled Oaks Estates 1 $2,925,000 484
Englewood 3390 - Beachwalk By Manasota Key 3 $842,212 85
Englewood 9933 - Oak Grove 1 $65,000 77
Englewood Acreage 2 $497,000 48
Englewood Acreage & Unrec 3 $2,600,000 139
Englewood Admiralty Villas 1 $549,000 57
Englewood Aillon 1 $69,800 269
Englewood Alameda Isles 8 $156,938 241
Englewood Allenwood 1 $169,900 57
Englewood Arlington Cove 3 $306,567 118
Englewood Artist Acres 2 $600,000 188
Englewood Artists Enclave 1 $325,000 151
Englewood Bartlett 1 $225,000 49
Englewood Bay Harbor Estate 1 $529,900 15
Englewood Bay Harbor Estates 2 $549,500 90
Englewood Bay Heights 1 $325,000 78
Englewood Bay View Manor 2 $577,500 94
Englewood Bay Vista Blvd 11 $169,491 302
Englewood Beachwalk By Manasota Key 23 $752,811 95
Englewood Blue Dolphin Estates 1 $664,000 49
Englewood Boca Royale 24 $572,853 188
Englewood Boca Royale / Englewood Golf Villas 06 1 $315,000 98
Englewood Boca Royale And Golf Cc 1 $785,000 81
Englewood Boca Royale Golf Course 1 $1,019,900 2
Englewood Breezewood Manor 2 $229,900 345
Englewood Brook To Bay 5 $74,080 185
Englewood Brookwood Estates 1 $220,000 266
Englewood Brucewood Bayou 1 $700,000 105
Englewood Cape Haze Marina Village 1 $500,000 198
Englewood Casa De Mdws 1 $589,900 239
Englewood Casa De Meadows 2 $527,000 66
Englewood Century Plaza 1 $1,100,000 83
Englewood Chadwick 1 $1,250,000 165
Englewood Chadwick Re 1 $2,799,999 2
Englewood Chadwick Resub 3 $1,152,000 137
Englewood Chadwicks Resub 1 1 $1,349,999 26
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 133
Englewood Clintwood Acres 5 $277,700 106
Englewood Coco Bay 3 $335,000 77
Englewood Dalelake Estates 1 $699,900 211
Englewood Deer Creek Cove 1 $485,000 35
Englewood Deer Creek Estates 1 $459,000 2
Englewood Deer Creek Woods 1 $349,000 65
Englewood Deer-creek Park 1 $225,000 42
Englewood E Of Placida Road 1 $750,000 123
Englewood E.a. Stanley Lampp's 1 $299,000 482
Englewood Eagle Preserve Estates 7 $1,169,557 309
Englewood Eagle Preserves Estates 1 $345,000 31
Englewood Eden Harbor 1 $475,000 15
Englewood Edgewater Center 4 $107,631 323
Englewood Engelwood Beach Condo Villa 01 1 $369,000 308
Englewood Englewood 1 $725,000 44
Englewood Englewood Beach Condo Villa 1 $354,900 14
Englewood Englewood Beach Place 2 $612,500 159
Englewood Englewood East 1 $23,000 44
Englewood Englewood Farm Acres 2 $2,162,500 60
Englewood Englewood Gardens 19 $1,405,026 236
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 238
Englewood Englewood Gardens 04 02a 1 $1,100,000 273
Englewood Englewood Golf Course 2 $919,500 57
Englewood Englewood Heights 1 $229,900 20
Englewood Englewood Homeacres Lemon Bay 1 $325,000 128
Englewood Englewood Isles 8 $542,000 194
Englewood Englewood Of 10 $461,400 204
Englewood Englewood Park 1 $415,000 107
Englewood Englewood Park Amd Of 1 $399,900 98
Englewood Englewood Plat Of 2 $202,500 625
Englewood Englewood Shores 7 $2,144,857 227
Englewood Englewood Shores Re-sub 1 $1,200,000 619
Englewood Englewood View 2 $431,500 103
Englewood Esplanade At Wellen Park 29 $599,254 62
Englewood Fantasy Island Bldg C 2 $449,900 40
Englewood Fiddlers Green 4 $102,700 34
Englewood Fiddlers Green 02 16 $142,249 162
Englewood Fiddlers Green Condo 02 1 $84,900 137
Englewood Fiddlers Green Ii Condo 1 $125,000 4
Englewood Forest Park 3 $276,633 215
Englewood Forest Park Condominium 1 $224,900 317
Englewood Forest William Blake Estate 1 $845,000 2
Englewood Foxwood 8 $217,812 220
Englewood Ft 1 $98,200 368
Englewood Galleons Reach Corr 4 $3,648,250 147
Englewood Gasparilla Pines 7 $435,086 278
Englewood Gasparillla Pines 1 $125,000 88
Englewood Golden Tee 2 $152,400 181
Englewood Grande Preserve Lemon Bay 1 $564,777 11
Englewood Grande Preserve On Lemon Bay P 2 $698,889 184
Englewood Grove City 13 $643,969 166
Englewood Grove City Cove 1 $1,099,900 392
Englewood Grove City Cove Park Area 01 1 $250,000 37
Englewood Grove City Land Co 1 $359,000 1477
Englewood Grove City Land Companys 2 $1,375,000 866
Englewood Grove City Shores 10 $790,200 232
Englewood Grove City Shores E 07 1 $2,799,000 174
Englewood Grove City Terrace 4 $375,725 117
Englewood Grove City/gulf 1 $1,100,000 4
Englewood Groveland 2 $109,950 147
Englewood Groveland Beg At Nw Cor 2 $700,000 339
Englewood Gulf Aire 1 $399,900 114
Englewood Gulf Aire 1st 1 $345,000 194
Englewood Gulf Bay Coop 1 $180,000 19
Englewood Gulf To Bay Cooperative Inc. 1 $349,900 59
Englewood Gulf Wind 1 $43,500 301
Englewood Gulf Wind Marina Boat 1 $20,900 379
Englewood Gulfaire 1st 1 $535,000 342
Englewood Gulfridge 2nd 1 $4,300,000 78
Englewood Gulfside 1 $775,000 480
Englewood Gulfwind Villas 2 $247,000 186
Englewood Hammocks At Cape Haze 1 $550,000 65
Englewood Hammocks Preserve 3 $426,333 238
Englewood Hammocks-preserve 1 $369,000 158
Englewood Hammocks-villas 5 $366,804 139
Englewood Harbourview Condo 1 $739,900 280
Englewood Harter 1 $849,900 70
Englewood Heasley Thomas E 2 $947,050 206
Englewood Heritage Creek 1 $384,900 79
Englewood Hidden Waters 3 $152,333 172
Englewood High Point Estate Ii 1 $152,000 100
Englewood High Point Estate Iii 1 $175,000 31
Englewood Hol Mob Estate 2nd 5 $155,800 150
Englewood Hol Mob Estate 3rd 2 $144,325 351
Englewood Hol Mob Estates 1st 3 $68,233 655
Englewood Hol Mob Estates 2nd 4 $90,975 426
Englewood Hol Mob Estates 3rd 12 $120,550 227
Englewood Holiday Condo 2 $332,500 62
Englewood Holiday Mob Estate 3 $99,300 404
Englewood Holiday Mob Estates 1 $23,650 203
Englewood Holiday Mob Estates 1st 3 $102,267 201
Englewood Holiday Mob Estates 2nd 12 $77,033 383
Englewood Holiday Mob Estates 3rd 6 $76,083 435
Englewood Holiday Mobile Estate 2nd 1 $20,000 878
Englewood Holiday Mobile Estates 1 1 $199,900 458
Englewood Holiday Mobile Estates 1st 1 $130,000 77
Englewood Holiday Mobile Estates 3rd 1 $279,000 455
Englewood Holiday Shores 1 $725,000 27
Englewood Holiday Travel Park 1 $86,000 248
Englewood Holiday Travel Park Englewood 12 $90,025 87
Englewood Horton Estates The 2 $194,000 94
Englewood Interstate Indust Park 1 $899,990 87
Englewood Island Lks/coco Bay 10 $363,263 54
Englewood Katies Cove 1 $64,999 303
Englewood Krystal Key 1 $1,199,000 182
Englewood La Reba 1 $254,900 247
Englewood Lacoquina Beach Bldg D 1 $659,000 35
Englewood Lammps 1st 1 $449,000 105
Englewood Lampps 2 $1,139,900 513
Englewood Lamps 4 $455,375 175
Englewood Landings On Lemon Bay 2 $1,452,500 156
Englewood Lemon Bay Breezes 2 $259,000 78
Englewood Lemon Bay Estates 2 $1,000,000 392
Englewood Lemon Bay Ha 1 $1,299,000 170
Englewood Lemon Bay Isle 1 $229,000 146
Englewood Lemon Bay Isles 23 $140,152 245
Englewood Lemon Bay Isles 1st 1 $236,900 323
Englewood Lemon Bay Park 2 $1,074,500 213
Englewood Lemon Bay Sunset 2 $927,000 127
Englewood Live Oak Landings 1 $469,900 14
Englewood Longlake Estates 1 $389,000 26
Englewood Mananatee 1 $95,000 486
Englewood Manasota 1 $249,900 178
Englewood Manasota Acres 1 $2,750,000 105
Englewood Manasota Beach Grds Iii 2 $204,750 139
Englewood Manasota Gardens 5 $394,300 121
Englewood Manasota Gardens 1st 2 $487,450 189
Englewood Manasota Key 10 $3,088,090 144
Englewood Manasota Land And Timber Company 1 $1,600,000 999
Englewood Manasota Manor 1 $749,000 85
Englewood Manasota Shores 4 $1,133,225 272
Englewood Marina Isles 1 $194,000 74
Englewood Mariner Village 2 $586,500 198
Englewood Mariners Lndg A 5 $445,000 310
Englewood May Terrace 4 $176,875 157
Englewood Mel-o-de Lane 1 $43,000 38
Englewood Mobile Gardens 1 $164,900 130
Englewood Mobile Gardens 1st 4 $213,225 138
Englewood Morris Indust Park 1 $220,000 21
Englewood N Englewood 1 $2,200,000 412
Englewood N Englewood Rep 1 $375,000 11
Englewood Newpoint Comfort 1 $2,495,000 78
Englewood North Manasota Key 2 $3,395,000 169
Englewood Oak Forest 1 $329,000 42
Englewood Oak Grove 4 $91,975 261
Englewood Oakwater Cove 1 $525,000 154
Englewood Overbrook Gardens 3 $433,333 59
Englewood Oxford Manor 2 $437,000 135
Englewood Oxford Manor 3rd 2 $297,450 206
Englewood Oyster Creek 4 $348,998 239
Englewood Oyster Creek Mhp 2 $97,450 181
Englewood Oyster Crk Mobile Home Park 1 $149,900 25
Englewood Palm Bay 2 $624,900 183
Englewood Palm Grove In Englewood 2 $374,950 220
Englewood Palm Lake At Coco Bay 2 $259,999 90
Englewood Palm Lk/coco Bay 3 $478,300 134
Englewood Palm Manor 2 $181,500 226
Englewood Palm Point 6 $1,113,167 191
Englewood Palms/manasota Key Condo 1 $849,900 338
Englewood Park Forest 9 $443,444 139
Englewood Park Pointe Mob Hme Vlge 7 $125,271 140
Englewood Parkhurst 1 $89,000 637
Englewood Paulsen Place 1 $675,000 163
Englewood Pelican Landing Bldg A 1 $739,000 350
Englewood Pelican Shores 3 $1,191,000 141
Englewood Perrone 1 $220,000 102
Englewood Peyton Place 1 $210,000 349
Englewood Pine Cove 7 $897,629 148
Englewood Pine Cove Boat 1 $70,000 43
Englewood Pine Glen West 1 $494,900 8
Englewood Pine Haven 2 $248,450 72
Englewood Pine Hollow 4 $198,475 226
Englewood Pine Lake 11 $203,482 201
Englewood Pine Lake Dev 2 $341,450 146
Englewood Pine Plaza 1 $400,000 470
Englewood Pineland 5 $238,200 345
Englewood Pines At Sandalhaven 1 $225,000 11
Englewood Pinetree 1 $60,000 105
Englewood Plat/englewood 1 $289,000 8
Englewood Point Of Pines 2 $811,950 295
Englewood Point Pines 2 $659,500 39
Englewood Polynesian Village 10 $135,465 261
Englewood Port Charlotte 223 $157,215 253
Englewood Port Charlotte Plaza 1 $4,700,000 94
Englewood Prospect Park 2 $720,000 131
Englewood Quails Run 1 $72,500 128
Englewood Quails Run I 10 $122,340 154
Englewood Redfish Key Villas 2 $712,000 325
Englewood Resteiner Heights 1 $339,000 37
Englewood River Edge 02 1 $339,900 39
Englewood Riverside 1 $449,999 120
Englewood Riverview Mobile Estates 1 $148,500 137
Englewood Rock Creek Park 2 $417,500 188
Englewood Rock Creek Park 2nd 2 $318,450 83
Englewood Rock Creek Park 3rd 3 $431,300 11
Englewood Rocky Creek Gardens 2 $307,450 307
Englewood Rubylee 2 $208,625 15
Englewood S J Chadwicks 3 $1,616,667 373
Englewood Sandalhaven 1 $169,900 176
Englewood Sandalhaven Estates 1 $169,000 78
Englewood Sandalwood 1 $749,000 161
Englewood Sandpiper Key Bldg 03 1 $295,000 95
Englewood Sandpiper Key Bldg 04 3 $394,633 79
Englewood Sandpiper Key Bldg 05 2 $542,450 62
Englewood Sandpiper Key Bldg 06 1 $354,000 584
Englewood Sandpiper Key Bldg 07 2 $384,900 141
Englewood Scotts Junglewood Bch Club 1 $995,000 37
Englewood Sesame Street 1 $379,000 162
Englewood Shamrock Shores 3 $265,567 292
Englewood Shamrock Shores 1st 3 $443,333 1007
Englewood Shores At Stillwater 7 $437,551 263
Englewood Shulmans Comm Park 1 $3,400,000 55
Englewood Sj & Laura E Chadwicks 1 $1,995,000 548
Englewood South Wind Harbor 2 $787,400 164
Englewood Spanish Wells 1 $389,950 102
Englewood Spinnaker Bay 1 $649,900 88
Englewood Stillwater 6 $431,567 65
Englewood Stump Pass Condo 1 $179,500 100
Englewood Sunrise Pointe 1 $725,000 157
Englewood Sunrise Pointe Condo 1 $874,900 33
Englewood Sunset Bay 3 $1,099,667 563
Englewood Surf Club On Gulf 1 $575,000 15
Englewood Tamarind Gulf & Bay Bldg A-4 1 $479,900 221
Englewood Tamarind Gulf & Bay Bldg B-6 1 $415,000 55
Englewood Tamarind Gulf & Bay Bldg B5 1 $1,099,900 32
Englewood Tangerine Woods 5 $216,800 59
Englewood The Glens Of Park Forest 1 $289,900 97
Englewood Tiki 2 $419,600 100
Englewood Tiki On The Bay 2 $229,500 103
Englewood Treloar 1 $875,000 239
Englewood Troy Lake 1 $347,000 239
Englewood Tyler & Darling 6 $558,500 165
Englewood Village At Oyster Creek 1 $459,000 4
Englewood Village At Wildflower 1 $139,900 442
Englewood Village At Wildflower Cc 3 $142,967 52
Englewood Walden 1 $395,000 486
Englewood Waters Edge 1 $147,900 160
Englewood Waters Edge/englewood 1 $119,000 43
Englewood Waves/manasota Key 1 $2,100,000 190
Englewood Wellington Acres 1 $689,000 74
Englewood Whispering Pines 1 $329,000 62
Englewood Wildflower 2 $146,500 200
Englewood Worth Ave Comm Park 1 $169,900 604

Login to My Homefinder

Pixel