Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 2 $494,900 357
Parrish Acreage 9 $3,593,206 98
Parrish Ancient Oaks 5 $629,600 183
Parrish Aviary At Rutland Ranch 18 $425,384 60
Parrish Bella Lago 80 $402,138 75
Parrish Broadleaf 17 $331,513 93
Parrish Canoe Creek 21 $568,783 104
Parrish Chelsea Oaks 5 $502,920 98
Parrish Copperstone 9 $389,855 116
Parrish Cove At Twin Rivers 4 $520,350 122
Parrish Creek's Edge At Twin Rivers 1 $849,999 67
Parrish Creeks Edge At Twin Rivers 9 $714,221 105
Parrish Creekside At Rutland Ranch 2 $396,133 458
Parrish Creekside At Rutland Ranch P 1 $433,627 458
Parrish Creekside Oaks 1 $487,500 11
Parrish Creekside Preserve 1 $350,000 82
Parrish Creekside Preserve Ii 2 $414,450 98
Parrish Cross Creek 3 $693,993 51
Parrish Crosscreek 10 $569,080 64
Parrish Crosswind Point 18 $428,584 113
Parrish Crosswind Ranch 73 $469,038 99
Parrish Del Webb At Bayview 24 $553,434 112
Parrish Del Webb Sunchase 15 $473,119 72
Parrish Enclave At Twin Rivers 2 $452,200 36
Parrish Estates At Rivers Edge 15 $459,532 111
Parrish Firethorn 23 $438,297 114
Parrish Forest Creek 9 $368,644 75
Parrish Foxbrook 9 $849,222 76
Parrish Gamble Creek Estates 4 $642,100 83
Parrish Gillette 1 $309,900 118
Parrish Harrison Ranch 11 $406,455 70
Parrish Herrera 1 $929,000 45
Parrish Isles At Bayview 13 $446,208 171
Parrish John Parrish 1 $1,100,000 171
Parrish Kingsfield 10 $403,270 46
Parrish Kingsfield Lakes 5 $397,980 150
Parrish Lakeside Preserve 4 $453,475 104
Parrish Legacy Preserve 73 $428,693 82
Parrish Lexington 7 $425,271 56
Parrish Manatee River Farms 1 $700,000 68
Parrish Mckinley Oaks 2 $787,450 119
Parrish Misc. Acreage 1 $750,000 10
Parrish Morgans Glen 6 $520,817 111
Parrish Morgans Glen Twnhms 2 $289,700 54
Parrish None 1 $1,999,999 378
Parrish North River Ranch 49 $502,103 89
Parrish North River Ranch- Riverfield 1 $489,990 129
Parrish Oakfield Lakes 56 $352,004 81
Parrish Oakfield Trail West 1 $455,647 67
Parrish Oakfield Trails 104 $434,457 98
Parrish Oakfield Trails West 12 $560,996 100
Parrish Old Tampa Estates 1 $539,900 79
Parrish Parrish Lks 5 $360,380 56
Parrish Pleasant Oaks Estates 1 $340,000 28
Parrish Pleasant Places 1 $490,000 47
Parrish Prosperity Lakes 7 $341,271 44
Parrish Prosperity Lakes - Active Adult 2 $342,690 978
Parrish Reserve At Twin Rivers 5 $990,880 101
Parrish River Plantation 12 $565,275 66
Parrish River Preserve Estates 2 $775,945 254
Parrish River Wilderness 36 $1,020,019 132
Parrish River Woods 4 $562,975 39
Parrish Rivers Reach 11 $538,155 72
Parrish Riversong 13 $499,920 42
Parrish Rye Crossing 43 $373,069 83
Parrish Rye Crossing; Lot 59 1 $362,990 70
Parrish Rye Ranch 29 $390,075 70
Parrish Rye Ranch® 4 $463,250 90
Parrish Salt Meadows 21 $365,489 80
Parrish Saltmeadows 2 $439,750 101
Parrish Sawgrass Lakes 4 $408,157 57
Parrish Seaire 70 $462,811 93
Parrish Seaire - Parrish Lakes 10 $666,600 24
Parrish Seaire Townhomes 2 $277,000 64
Parrish Silverleaf 21 $427,267 84
Parrish Southern Oaks 5 $384,800 108
Parrish Star Farms 1 $604,990 84
Parrish Suburban Agriculture-a1 1 $2,200,000 289
Parrish Summerwoods 19 $372,074 128
Parrish Sunburst Acres 1 $599,999 35
Parrish Tamiami Farms 1 $875,000 70
Parrish The Towns At Firethorn 12 $248,479 113
Parrish Towns At Firethorn 1 $219,999 26
Parrish Twin Rivers 25 $762,524 139
Parrish Unincorporated 1 $499,000 27
Parrish Village Square Land Condo 1 $1,150,000 21
Parrish Willow Bend 6 $464,498 85
Parrish Windwater 22 $492,270 144
Parrish Woodland Preserve 6 $582,323 75
Parrish Woodlawn Lakes 1 $369,900 18

Login to My Homefinder

Pixel