Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 118
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 79
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 172
Sarasota 1500 State Street 1 $579,000 62
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 103
Sarasota 301 Commerce Center 2 $477,500 170
Sarasota 332 Cocoanut Condominium 2 $1,025,000 39
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,299,000 32
Sarasota 3550 - Summer Court Estates 4 $969,293 151
Sarasota 4509 Bee Ridge Road 1 $449,000 145
Sarasota 7 One One Palm 1 $1,525,000 46
Sarasota 7541 - Sunset Towers 1 $849,000 84
Sarasota 7774-crestwood Villas 1 $219,000 490
Sarasota 89 Beach 1 $7,950,000 766
Sarasota Acreage & Unrec 11 $1,613,445 102
Sarasota Admirals Walk 9 $233,833 169
Sarasota Akin Acres 2 $1,370,000 64
Sarasota Akoya 12 $538,069 518
Sarasota Alcove 1 $1,450,000 74
Sarasota Alinari 13 $821,615 150
Sarasota Aloha Kai 1 $474,000 223
Sarasota Amara On Sarasota Bay 9 $6,090,556 152
Sarasota Anchorage 4 $751,300 140
Sarasota Aqua 2 $5,550,000 166
Sarasota Aqualane Estates 1 $1,499,000 8
Sarasota Aqualane Estates 1st 3 $2,333,333 178
Sarasota Aqualane Estates 2nd 1 $699,000 24
Sarasota Arbor Lakes A 1 $939,000 102
Sarasota Arbor Lakes B 3 $739,667 86
Sarasota Arbor Lakes On Palmer Ranch 8 $847,750 89
Sarasota Archibald Resub 1 $5,499,000 119
Sarasota Arielle On Palmer Ranch 5 $359,760 127
Sarasota Arielle/palmer Ranch 1 $325,000 54
Sarasota Arlington Park 3 $1,758,000 87
Sarasota Armstrong Acres 2 $289,450 192
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 40
Sarasota Artistry 13 $717,446 112
Sarasota Artistry Sarasota 2 $1,059,500 63
Sarasota Ashton Lakes 01 & 02 3 $250,333 124
Sarasota Ashton Lakes 03 1 $354,900 167
Sarasota Ashton Lakes 08 1 $250,000 95
Sarasota Ashton Lakes 09 1 $349,000 54
Sarasota Ashton Lakes 8 1 $275,000 76
Sarasota Ashton Manor 1 $549,500 75
Sarasota Ashton Mdws 1 $549,000 18
Sarasota Ashton Meadows 2 $606,000 30
Sarasota Ashton Palms 1 $549,000 16
Sarasota Ashton Park 1 $599,000 45
Sarasota Ashton Pines 1 $445,000 129
Sarasota Ashton Pointe 1 $699,000 63
Sarasota Ashworth Park 1 $469,000 38
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 143
Sarasota Avalon At The Villages Of Palm-aire 1 2 $367,000 57
Sarasota Avanti At Waterside 2 $367,500 107
Sarasota Avanti/waterside 2 $513,500 70
Sarasota Avion Of 3 $387,667 60
Sarasota Avista Of Palm-aire 5 $264,540 136
Sarasota Avon Heights 1 $849,000 71
Sarasota Avon Heights 2 4 $748,000 144
Sarasota Avondale Rep 5 $3,218,000 182
Sarasota Bahama Heights 2 $348,500 9
Sarasota Bahia Vista Estates 1 $55,000 47
Sarasota Bahia Vista Heights 2 $412,450 183
Sarasota Bahia Vista Highlands 1 $359,000 84
Sarasota Ballantrae 1 $424,000 41
Sarasota Ballentine Manor Estates 3 $2,150,000 16
Sarasota Barrington Woods 6 $187,633 89
Sarasota Barton Farms, Laurel Lakes 1 $799,900 73
Sarasota Battle & Turner 1 $2,100,000 438
Sarasota Bay Haven 3 $1,208,333 195
Sarasota Bay Island 8 $6,001,738 135
Sarasota Bay Island Park 1 $2,595,000 45
Sarasota Bay Island Rep 01 1 $8,450,000 475
Sarasota Bay Island Shores 4 $4,130,000 218
Sarasota Bay Landing 4 $424,750 47
Sarasota Bay Lndg 1 $389,900 356
Sarasota Bay Oaks 9 $457,422 215
Sarasota Bay Plaza 6 $1,666,500 98
Sarasota Bay Point 2 $1,262,500 106
Sarasota Bay Point Park 2 $10,197,500 283
Sarasota Bay Point Park 2 2 $6,225,000 396
Sarasota Bay Tree Club 1 $599,999 61
Sarasota Bay View Acres 6 $1,215,000 140
Sarasota Bay View Heights 2 $6,373,500 109
Sarasota Bayou House 1 $309,900 25
Sarasota Bays Bluff Atps 1 $599,000 17
Sarasota Bayso Sarasota 5 $1,674,100 170
Sarasota Bayso Sarasota Condominium 1 $1,795,000 304
Sarasota Baytown Square 1 $329,000 44
Sarasota Bayview 10 $1,448,200 82
Sarasota Bayview Homes I 1 $559,900 230
Sarasota Baywood Colony 4 $276,950 39
Sarasota Baywood Colony Garden 3 $178,667 13
Sarasota Baywood Colony Southwood Apartments 1 $260,000 199
Sarasota Baywood Colony Westport 2 $2,524,500 273
Sarasota Beach Club At Siesta Key 2 $609,500 180
Sarasota Beach Terrace 1 $690,000 200
Sarasota Beachway 3 $646,667 270
Sarasota Bearded Oaks 1 $325,000 17
Sarasota Beau Ciel 1 $2,750,000 46
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 29
Sarasota Beechwood Estates 2 $514,450 179
Sarasota Beekman Estates 1 $488,888 147
Sarasota Beekman Lakes 1 $275,000 216
Sarasota Bel-air Estates 1 $869,000 13
Sarasota Bella Villino 1 $240,000 475
Sarasota Bella Villino 1 3 $189,000 118
Sarasota Bella Villino Ii 3 $167,633 100
Sarasota Bella Villino Iii 5 $232,460 96
Sarasota Bella Villino Iv 5 $163,740 181
Sarasota Bella Villino Vi 6 $196,483 92
Sarasota Bellevue Terrace 3 $527,967 133
Sarasota Bellevue Terrace Rev 3 $424,633 135
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 16
Sarasota Beneva Oaks 2 $1,297,000 281
Sarasota Beneva Park 1 $650,000 119
Sarasota Beneva Pines 2 $517,500 149
Sarasota Beneva Village 2 $174,450 102
Sarasota Beneva Woods 2 $730,000 146
Sarasota Bent Tree Village 13 $797,823 106
Sarasota Bermuda On Osprey 1 $299,000 60
Sarasota Bermuda Park 1 $199,900 388
Sarasota Bern Creek The Ranches At 1 $1,895,000 207
Sarasota Beverly Terrace 2 $325,000 276
Sarasota Bird Key 33 $5,604,815 140
Sarasota Blossom Brook 3 $1,080,000 86
Sarasota Boatyard The 1 $749,900 152
Sarasota Bonita Manor 1 $409,900 61
Sarasota Booth Preserve 1 $2,149,000 226
Sarasota Botanica 1 $489,000 123
Sarasota Botanica Parisienne Gardens 1 $450,000 94
Sarasota Boulevard 1 $2,017,000 123
Sarasota Bradford Manor Twnhms 6 $311,167 136
Sarasota Bradford Manor Twnhms Rep 2 $242,500 110
Sarasota Braeburn 3 $279,999 76
Sarasota Brentwood Estates 4 $352,225 41
Sarasota Briarfield 1 $214,900 188
Sarasota Broadway 1 $499,900 235
Sarasota Broadway Court Of Indian Beach 1 $455,000 34
Sarasota Broadway Promenade 8 $439,238 117
Sarasota Brookside 2 $277,450 214
Sarasota Brookside 2 2 $167,000 50
Sarasota Brookside 4 1 $175,000 220
Sarasota Brunks 2 $1,177,500 103
Sarasota Buccaneer Bay 1 $1,749,900 558
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $599,990 48
Sarasota Bunker Oaks 3 $214,667 52
Sarasota Burns Court 1 $1,075,000 4
Sarasota Burns Court Villas 1 $1,449,000 143
Sarasota Burns Realty 1 $2,250,000 225
Sarasota Burns Realty Co 1 $2,495,000 182
Sarasota Burton Lane 1 $840,000 167
Sarasota Callaway Glen 1 $279,500 4
Sarasota Callista Village 2 $460,000 116
Sarasota Callista Vlg 1 $399,000 138
Sarasota Calumet At Centergate 1 3 $314,933 65
Sarasota Captiva Gardens 2 $264,900 39
Sarasota Car Bank 2.0 2 $475,000 87
Sarasota Car Bank Srq 1 $499,000 45
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 80
Sarasota Carlyle At Villages Of Palm-aire 5 $548,770 65
Sarasota Carolina Estates 1 $345,000 3
Sarasota Carrington Place 1 $189,500 31
Sarasota Carver Park 2 $512,500 95
Sarasota Casa Blanca Villas 3 $629,667 61
Sarasota Casa Del Sol 9 $245,078 152
Sarasota Casa Del Sol Sarasota 1 $289,999 25
Sarasota Casa Di Compagni 1 $699,000 138
Sarasota Casa Mar 2 $490,000 42
Sarasota Casa Siesta 1 $330,000 385
Sarasota Casarina 9 $1,506,111 142
Sarasota Cascades At Sarasota 9 $494,222 95
Sarasota Cassia At Skye Ranch 46 $772,042 66
Sarasota Castaway Cove 1 $725,000 123
Sarasota Castel Del Mare 12 $361,167 143
Sarasota Cathedral Oaks Estates 1 $550,000 17
Sarasota Cedar Creek 2 $424,450 94
Sarasota Cedar Grove Of 1st 2 $582,450 40
Sarasota Cedar Hammock 1 $385,000 129
Sarasota Cedar Hollow 2 $412,450 8
Sarasota Center Gate Estates 1 $650,000 104
Sarasota Center Gate Village 1 $269,900 69
Sarasota Center Gate Village 1 1 $315,000 143
Sarasota Center Gate Village 4 2 $284,500 197
Sarasota Center Gate Woods 1 $549,889 101
Sarasota Central Heights 1 $256,000 73
Sarasota Central Park 12 $537,629 103
Sarasota Centre Lake 2 $334,450 158
Sarasota Chandlers Forde 1 $425,000 143
Sarasota Chanteclaire 2 $394,500 59
Sarasota Charles L Knight 1 $1,100,000 591
Sarasota Chartwell Green 2 $237,000 83
Sarasota Chateau Village 1 $479,000 62
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 67
Sarasota Chelmsford Close 3 $400,167 237
Sarasota Cherokee Lodge 3 $7,580,000 133
Sarasota Cherokee Park 5 $4,979,000 74
Sarasota Cherokee Park 2 1 $3,795,000 223
Sarasota Citrus Square 3 $519,933 83
Sarasota Cityscape At Courthouse Centre 1 $575,000 59
Sarasota Citywalk 3 $216,000 77
Sarasota Clark Meadows 1 $359,000 34
Sarasota Clubside At Palm-aire 1 $319,000 231
Sarasota Clubside At Palm-aire I & Ii 2 $359,950 268
Sarasota Cobblestone At Palmer Ranch 1 $549,000 176
Sarasota Cobblestone On Palmer Ranch 1 $544,000 264
Sarasota Cocoanut Bayou 2 $8,500,000 88
Sarasota Cocoanut Heights 1 $475,000 49
Sarasota Coffman Manor 1 $319,900 257
Sarasota Collage On 5th Condominium 1 $1,299,000 353
Sarasota Colonial Oaks 6 $409,650 110
Sarasota Colonial Terrace 1 $1,000,000 52
Sarasota Colony Groves 1 $554,900 129
Sarasota Colony Lake 1 $325,000 37
Sarasota Condo On The Bay Tower I 2 $1,297,000 271
Sarasota Condo On The Bay Tower Ii 7 $1,018,843 140
Sarasota Contntls Sea Club 2 P1 1 $412,000 114
Sarasota Copperfield 3 $771,333 160
Sarasota Coquille 2 $980,000 196
Sarasota Coral Cove 4 $2,275,000 105
Sarasota Coral Shores 1 $6,500,000 69
Sarasota Cordova Gardens 2 $235,000 167
Sarasota Cordova Gardens I 2 $209,500 149
Sarasota Cordova Gardens Iii 1 $212,000 5
Sarasota Cordova Gardens Iv 1 $210,000 54
Sarasota Coronas Park 2 $2,737,500 21
Sarasota Corwood 1 $729,777 39
Sarasota Corwood Park 2 $687,200 52
Sarasota Cottage In The Pines 2 $406,950 32
Sarasota Cottages At Blu Vista 2 $444,950 64
Sarasota Country Club Of Sarasota The 4 $758,750 78
Sarasota Country Creek 2 $1,154,000 305
Sarasota Country Meadows 2 $435,000 93
Sarasota Country Oaks 4 $446,975 93
Sarasota Country Palms 1 $470,000 28
Sarasota Country Place 6 $697,815 37
Sarasota Courtyard Villas 4 $283,500 174
Sarasota Crecelius 1 $349,000 13
Sarasota Crescent Arms 2 $885,000 176
Sarasota Crescent Lakes 1 $280,000 42
Sarasota Crescent Royale 2 $749,500 122
Sarasota Crescent Royale 2 1 $690,000 259
Sarasota Crescent Royale 3 2 $707,498 307
Sarasota Crescent Siesta Key 3 $2,561,667 364
Sarasota Crestline 3 $180,000 75
Sarasota Crestwood Village Of Sara 3 1 $279,500 97
Sarasota Crestwood Villas 1 $327,500 26
Sarasota Crooked Creek 6 $296,583 97
Sarasota Crossings 1 $214,999 33
Sarasota Crystal Sands 1 1 $869,000 129
Sarasota Crystal Sands 2 2 $1,549,500 53
Sarasota Day Terminals 1 $450,000 304
Sarasota De Soto Lakes 10 $374,790 147
Sarasota Deer Creek 5 $843,900 97
Sarasota Deer Hollow 4 $413,750 88
Sarasota Deerfield 1 $464,900 55
Sarasota Del Sol Village At Longwood Run 1 $460,000 160
Sarasota Demarcay 3 $4,650,000 276
Sarasota Denham Acres 1 $449,999 152
Sarasota Derringers Resub 1 $1,795,000 150
Sarasota Desota Park 5 $2,489,598 118
Sarasota Desoto Acres 7 $766,128 70
Sarasota Desoto Lakes Country Club Colony 2b 1 $559,000 47
Sarasota Desoto Lakes Country Club Colony 5 1 $489,000 73
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 130
Sarasota Desoto Pines 2 $1,212,000 116
Sarasota Desoto Place 2 $133,500 216
Sarasota Desoto Terrace 3 $567,967 61
Sarasota Desoto Woods 1 $599,000 5
Sarasota Devonshire Place 1 $699,000 97
Sarasota Does Not Apply 1 $650,000 17
Sarasota Dolphin Bay 3 $1,256,333 349
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 90
Sarasota Dolphin Tower 5 $544,280 198
Sarasota Dunnhill Estates 1 $1,099,000 42
Sarasota Eagle Chase 1 $325,000 141
Sarasota Eagle Creek Ii 1 $215,000 170
Sarasota Eagle Creek Iv 2 $229,250 84
Sarasota Eagles Point At The Landings 1 2 $637,500 51
Sarasota Eagles Point At The Landings 2 3 $606,333 284
Sarasota Eagles Point At The Landings 4 1 $699,000 194
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $339,900 131
Sarasota Eastlake 2 $762,000 4
Sarasota Eastpointe 1 $550,000 13
Sarasota Eastwood 2 $180,500 47
Sarasota Edgemont 1 $799,000 54
Sarasota Edgewater 2 $1,735,000 63
Sarasota El Presidente 1 $954,975 118
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 20
Sarasota Embassy House 4 $853,125 111
Sarasota Embassy Villas 5 $563,780 264
Sarasota Emerald Gardens 2 $577,450 11
Sarasota Emerald Harbor 1 $540,000 81
Sarasota Emerald Landing At Waterside 4 $616,240 55
Sarasota Emerald Lndg/waterside 5 $719,200 65
Sarasota En Pointe 2 $2,495,000 456
Sarasota Enclave At Forest Lakes 2 $474,500 65
Sarasota Enclave/frst Lakes 2 $494,900 56
Sarasota Enclave/laurel Park Rep 2 $812,500 134
Sarasota Epoch 1 $8,495,000 221
Sarasota Esplanade At Skye Ranch 38 $671,446 61
Sarasota Esplanade At Skyle Ranch 1 $429,148 18
Sarasota Esplanade By Siesta Key 5 $711,560 83
Sarasota Esplanade On Palmer Ranch 4 $753,475 65
Sarasota Esplanade Palmer 1 $449,900 109
Sarasota Esplanade/palmer Ranch 1 $750,000 2
Sarasota Essex House 5 $747,600 223
Sarasota Ethan Allen 1 $317,492 122
Sarasota Evergreen Park 1 $359,000 17
Sarasota Evolution 5 $4,877,000 123
Sarasota Excelsior Beach To Bay 1 $1,180,000 40
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 107
Sarasota Excelsior Beach To Bay 4 1 $1,145,000 304
Sarasota Excelsior Beach To Bay 5 1 $643,000 389
Sarasota Excelsior Beach To Bay 6 1 $685,000 83
Sarasota Fairview 1st 1 $4,295,000 83
Sarasota Fairway 1 $399,900 2
Sarasota Fairway Oaks 5 $164,380 131
Sarasota Fairway Woods 2 $311,950 141
Sarasota Fairways & Greens 2 $207,500 313
Sarasota Fairways/bent Tree 2 $641,250 57
Sarasota Fiddlers Creek 1 $569,000 361
Sarasota Fishermans Cove 1 $1,050,000 25
Sarasota Fishermans Haven 1 $999,000 10
Sarasota Fishermens Bay 1 $1,575,000 360
Sarasota Flora Villa 3 $756,333 76
Sarasota Flora-villa 5 $484,400 88
Sarasota Floral Park Homesteads 2 $400,000 137
Sarasota Florence 2 $509,950 86
Sarasota Floyd & Cameron 1 $1,895,000 49
Sarasota Ford 3 $341,667 104
Sarasota Forest At The Hi Hat Ranch 4 $1,675,875 475
Sarasota Forest Creek 1 $470,000 41
Sarasota Forest Hills 2 $367,450 44
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 75
Sarasota Forest Lakes Country Club Estate 2 $160,000 66
Sarasota Forest Lakes South 1 $525,000 11
Sarasota Forest Lakes Village 1 $199,900 458
Sarasota Forest Lakes Village 1 1 $199,000 56
Sarasota Forest Lakes Village 2 1 $190,000 56
Sarasota Forest Oaks 1 $521,900 12
Sarasota Forest Pines 02 1 $175,000 420
Sarasota Forest Pines 07 1 $275,000 62
Sarasota Forest Pines 08 1 $300,000 195
Sarasota Forest Pines 10 1 $299,000 208
Sarasota Forty-three West Ii 1 $275,000 177
Sarasota Founders Club 13 $2,499,062 201
Sarasota Fox Creek Acres 4 $1,956,125 100
Sarasota Foxfire 1 $299,990 274
Sarasota Foxfire West 3 $1,224,567 194
Sarasota Frances Carlton 2 $612,500 62
Sarasota Franklin Field Bus Center 3 $599,967 90
Sarasota Frst Lakes Country Club Estates 2 $547,728 142
Sarasota Fruitville Professional Villas 1 $950,000 24
Sarasota Fulmer 1 $1,000 123
Sarasota Garden 2 $147,000 149
Sarasota Garden Village 5 $458,840 80
Sarasota Gardens At Bay Street 6 $330,997 148
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 39
Sarasota Gardens At Palm-aire Country Club Ii 1 $229,500 96
Sarasota Gardens The 1 $179,000 54
Sarasota Gator Creek Estates 1 $975,000 297
Sarasota Georgetowne 3 $491,300 74
Sarasota Gillespie Park 3 $1,046,333 96
Sarasota Glen Elyn 1 $299,000 101
Sarasota Glen Oaks Cntry Club Estates 1 $499,900 52
Sarasota Glen Oaks Country Club Estates 1 $649,800 198
Sarasota Glen Oaks Garden 3 $150,667 62
Sarasota Glen Oaks Manor 1 $384,900 251
Sarasota Glen Oaks Manor Homes 5 $474,760 63
Sarasota Glen Oaks Ridge Villas 1 9 $195,200 144
Sarasota Glen Oaks Ridge Villas 2 4 $194,075 84
Sarasota Glen Ridge 3 $388,167 36
Sarasota Glen The 1 $206,000 103
Sarasota Glenbrooke 1 $624,900 40
Sarasota Golden Acres 2 $424,000 29
Sarasota Golden Acres 1st 1 $449,977 52
Sarasota Golden Acres 2nd 1 $248,000 83
Sarasota Golden Gate Point 2 $6,597,000 12
Sarasota Golf Club Estates 1 $362,500 12
Sarasota Golf Pointe At Palm-aire Cc 2 $338,450 136
Sarasota Golfview 1 $449,000 135
Sarasota Gracewater 8 $653,304 170
Sarasota Gracewater At Sarasota 1 $1,024,990 320
Sarasota Grady Pointe 6 $476,333 106
Sarasota Granada 10 $1,642,900 155
Sarasota Granada Park 1 $1,525,000 214
Sarasota Grand Park 33 $725,287 96
Sarasota Grand Siesta 1 1 $2,590,000 566
Sarasota Grande Oaks Preserve 2 $374,750 53
Sarasota Grandura 2 $1,104,953 45
Sarasota Green Acres 4 $376,950 47
Sarasota Greenbriar Homes 1st 1 $445,000 20
Sarasota Greencroft - The Meadows 1 $275,000 311
Sarasota Greenfield 1 $685,000 14
Sarasota Greenwich 3 $1,853,417 78
Sarasota Greers 3 $302,333 315
Sarasota Greers Homeland 1 $379,000 13
Sarasota Grerrs Homeland Rep 1 $539,900 59
Sarasota Grosvenor Park 1 $1,775,000 114
Sarasota Grove Lawn Rep 3 $1,933,333 156
Sarasota Grove Park 4 $1,026,250 309
Sarasota Grove Pointe 1 $589,000 10
Sarasota Groves The 1 $535,000 69
Sarasota Gulf & Bay Club 11 $1,292,000 83
Sarasota Gulf & Bay Club Bayside 9 $706,878 108
Sarasota Gulf Gate 19 $468,742 60
Sarasota Gulf Gate East 4 $577,450 61
Sarasota Gulf Gate Garden Homes E 1 $260,000 53
Sarasota Gulf Gate Gardens 5 $182,000 158
Sarasota Gulf Gate Glen 1 $415,000 81
Sarasota Gulf Gate Pines 1 $474,900 404
Sarasota Gulf Gate Woods 3 $494,663 213
Sarasota Gulfmead Estates 2 $12,225,000 61
Sarasota Gulfstream Towers 2 $389,450 116
Sarasota Hager Park 1 $450,000 30
Sarasota Halcyon Siesta Key 1 $6,499,000 168
Sarasota Halls 3 $2,699,667 310
Sarasota Hamilton Club 2 $1,745,000 208
Sarasota Hamlets Grove 4 $457,225 72
Sarasota Hammock Park 1 $385,000 130
Sarasota Hammock Preserve 12 $771,667 133
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 48
Sarasota Hammocks 4 $976,200 123
Sarasota Hammocks Ii 1 $299,000 108
Sarasota Hammocks Iii 2 $294,450 82
Sarasota Hammocks Iii,bent Tree 1 $299,000 352
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 234
Sarasota Hammocks, Bent Tree 1 $289,000 44
Sarasota Hampstead Heath 1 $295,000 24
Sarasota Hampton Lakes 2 $1,837,500 89
Sarasota Hamptons 1 $599,000 55
Sarasota Harbor Acres 16 $7,784,313 160
Sarasota Harbor House South 2 $1,272,500 210
Sarasota Harbor House West 3 $982,333 230
Sarasota Harbor Oaks 4 $556,250 111
Sarasota Harbor Towers Y & R 6 $579,483 166
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 369
Sarasota Harbour Towne 2 $825,000 156
Sarasota Harmony 5 $2,708,800 159
Sarasota Harpers Croft 1 $238,000 132
Sarasota Harriet 1 $460,000 10
Sarasota Hartland Park 1 $2,750,000 97
Sarasota Hartsdale 1 $1,099,900 145
Sarasota Hawkstone 15 $869,451 116
Sarasota Heather Lakes 1 $450,000 89
Sarasota Heritage Oaks Golf & Country Club 28 $348,339 138
Sarasota Heritage Oaks Veranda 8 2 $313,000 43
Sarasota Heritage Oaks- Veranda 7 1 $239,900 115
Sarasota Heron Lagoon Lodge 1 $1,900,000 47
Sarasota Heron Lagoon Lodges 7 $1,869,714 302
Sarasota Heron Landing 2 $982,500 68
Sarasota Heron Lndg 1 $800,000 105
Sarasota Heron Lndg 201 1 $949,900 31
Sarasota Heronmere 1 $199,900 304
Sarasota Heronmere 1 1 $239,000 165
Sarasota Heronmere Ii 5 $275,980 90
Sarasota Hibiscus Park 1 2 $732,000 33
Sarasota Hibiscus Park 2 2 $1,762,500 175
Sarasota Hidden Creek 1 $360,000 66
Sarasota Hidden Crk 3 $594,333 95
Sarasota Hidden Forest 1 $1,245,000 91
Sarasota Hidden Harbor 7 $5,392,143 247
Sarasota Hidden Hollow 1 $179,000 117
Sarasota Hidden Hollow Condo 1 $189,500 45
Sarasota Hidden Lake Village 8 $140,300 73
Sarasota Hidden Lake Vlg 1 $144,000 98
Sarasota Hidden Oaks Estates 2 $1,349,000 223
Sarasota Hidden Oaks North 1 $799,000 117
Sarasota Hidden River 2 $672,500 147
Sarasota High Acres 1 $629,000 30
Sarasota Highland Crest 2 1 $299,900 115
Sarasota Highland Park 3 $531,133 522
Sarasota Highland Park 2 1 $1,199,000 188
Sarasota Highland Pines 2 $885,000 75
Sarasota Hillcrest Park 1 $330,000 239
Sarasota Holiday Harbor 2 $1,620,000 45
Sarasota Hollywood Gardens 2 $125,000 69
Sarasota Homecroft 2 $1,199,000 660
Sarasota Horizons West 8 $1,452,875 89
Sarasota House Sun 2 $949,500 172
Sarasota Hudson Bayou 6 $1,939,167 60
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 94
Sarasota Hudson Harbour 1 $550,000 175
Sarasota Hudson Landings 2 $1,085,000 186
Sarasota Hudson Park 10 $852,100 77
Sarasota Humphreys 2 $277,500 155
Sarasota Hunters Walk - Hamlets 1 $349,900 46
Sarasota Huntington Pointe 5 $607,800 112
Sarasota Huntingwood 3 $281,300 138
Sarasota Hyde Park Heights 2 1 $375,000 42
Sarasota Hyde Park Terrace 3 $666,300 188
Sarasota Imperial Place 3 $194,233 141
Sarasota Indian Beach 1 $7,995,000 136
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 278
Sarasota Indian Beach Court Rev 03 1 $5,500,000 389
Sarasota Indian Beach Estates 1 $615,000 115
Sarasota Indian Beach Highlands 1 $549,000 13
Sarasota Indian Beach Map Of 18 $3,614,278 181
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 222
Sarasota Inlet 1 $429,000 28
Sarasota International Trade Bldg Sarasota 1 $550,000 347
Sarasota Inwood Park 2 $1,600,000 500
Sarasota Inwood Park First 4 $923,750 107
Sarasota Island House 4 $1,303,475 239
Sarasota Island Reef 11 1 $550,000 178
Sarasota Island Reef I 1 $600,000 32
Sarasota Island Reef Ii 5 $605,000 196
Sarasota Isles Of Sarasota 18 $471,461 90
Sarasota Jackson Highlands 1 $390,000 182
Sarasota Jamaica Royale 8 $577,738 107
Sarasota Jamaica Royale Elev 1 $1,000,000 52
Sarasota Jefferson Club 2 $149,900 88
Sarasota Jefferson Pines 2 $258,750 353
Sarasota John Ringling Estates St Armands Div 01 2 $4,800,000 131
Sarasota Johnson Estates 4 $2,719,500 153
Sarasota Kallas 1 $549,500 60
Sarasota Kanaya 2 $1,547,000 114
Sarasota Kensington Park 1 $227,000 8
Sarasota Kensington Oaks 1 $424,900 39
Sarasota Kensington Park 12 $361,467 61
Sarasota Kentwood Estates 1 $4,720,000 24
Sarasota Key Point Village 1 $375,000 84
Sarasota Key Tower South 2 $1,337,500 147
Sarasota Kingsmere 2 $288,450 47
Sarasota Knolls The, Bent Tree 1 $319,000 45
Sarasota Knolls The,bent Tree 1 $394,000 301
Sarasota Knotty Pine Estates 1 $950,000 1324
Sarasota L Elegance On Lido Beach 3 $1,449,667 87
Sarasota La Bellasara 4 $4,053,750 175
Sarasota La Linda Terrace 4 $1,688,675 145
Sarasota La Siesta 5 $588,406 162
Sarasota La Siesta Condominiums 1 $639,000 69
Sarasota Lake Arrowhead 2 $336,950 65
Sarasota Lake Ridge 2 $379,700 61
Sarasota Lake Sarasota 16 $418,081 67
Sarasota Lake Tippecanoe 6 $189,733 131
Sarasota Lakehouse Cove At Waterside 8 $1,207,612 90
Sarasota Lakehouse Cove/waterside 13 $1,210,869 50
Sarasota Lakeridge Falls 6 $434,300 166
Sarasota Lakes Estates 3 Of Sarasota 4 $873,419 41
Sarasota Lakes Of Sarasota Ii 1 $310,000 121
Sarasota Lakes Of Sarasota Iii 1 $265,000 136
Sarasota Lakeshore Village 5 $373,600 112
Sarasota Lakeshore Village South 3 $366,333 86
Sarasota Lakeside At Isles On Plmer Rch 1 $344,900 289
Sarasota Lakeside Club Of Sarasota 2 $227,500 208
Sarasota Lakeview Crossing 5 $764,990 69
Sarasota Lakewood 1 $619,000 42
Sarasota Lakewood Tr C 2 $1,570,000 74
Sarasota Lakewood Tract C 1 $1,100,000 333
Sarasota Landing 3 $354,633 58
Sarasota Landings Carriagehouse Ii 3 $414,633 180
Sarasota Landings South 3 1 $489,500 209
Sarasota Landings South Iii 2 $461,950 232
Sarasota Landings South Iv 1 $335,000 13
Sarasota Landings South V 1 $325,000 123
Sarasota Landings South V, The Landings 1 $299,000 460
Sarasota Landings South Vii, The Landings 1 $305,000 132
Sarasota Landings Treehouse 4 $614,472 183
Sarasota Las Casas Condo 2 $409,000 282
Sarasota Las Lomas De Sarasota 1 $435,000 153
Sarasota Las Palmas 1 $239,000 87
Sarasota Las Palmas Of Sarasota 17 $266,230 132
Sarasota Las Palmas Of Sarsota 1 $220,000 18
Sarasota Laurel Meadows 1 $600,000 80
Sarasota Laurel Oak Estates 13 $1,848,538 107
Sarasota Laurel On The Water 1 $1,745,000 551
Sarasota Laurel Park 1 $720,000 17
