test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 572 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 123 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 819 |
| Anna Maria | Acreage | 1 | $2,595,000 | 5 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 183 |
| Anna Maria | Anna Maria Beach | 19 | $3,284,179 | 197 |
| Anna Maria | Anna Maria Beach Cottages | 1 | $829,000 | 226 |
| Anna Maria | Anna Maria Beach Third | 1 | $2,599,000 | 133 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,350,000 | 140 |
| Anna Maria | Bimini Bay Colony Club | 3 | $1,808,167 | 140 |
| Anna Maria | Bimini Bay Estates | 5 | $5,545,000 | 201 |
| Anna Maria | Good Life | 1 | $6,375,000 | 409 |
| Anna Maria | Island Cedars | 2 | $2,085,000 | 271 |
| Anna Maria | Lacios | 1 | $2,499,900 | 99 |
| Anna Maria | Lake La Vista | 2 | $2,387,500 | 137 |
| Anna Maria | Lake La Vista Rep | 2 | $1,849,950 | 215 |
| Anna Maria | Luana Isles | 8 | $2,024,125 | 128 |
| Anna Maria | Luana Isles 1st | 1 | $1,775,000 | 537 |
| Anna Maria | Marquis | 1 | $4,800,000 | 489 |
| Anna Maria | Merkler | 1 | $3,445,000 | 85 |
| Anna Maria | Shore Acres | 6 | $3,931,667 | 358 |
| Anna Maria | Shore Acres First | 1 | $8,250,000 | 232 |
| Anna Maria | Shore Acres Fourth | 1 | $3,295,000 | 70 |
| Anna Maria | Shore Acres Resubdivided | 3 | $2,715,000 | 239 |
| Anna Maria | Shore Acres Third | 4 | $2,882,475 | 371 |
| Anna Maria | Villa Rosa | 1 | $7,500,000 | 185 |
| Anna Maria | Wells | 4 | $3,468,750 | 278 |
| Anna Maria | Wells Bay Harbor | 2 | $5,872,500 | 163 |
test