Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 0740500; Grand Oak Preserve Fka The Ponds; Lot 89 1 $381,900 138
Parrish Aberdeen 3 $335,900 63
Parrish Acreage 6 $4,462,333 205
Parrish Acreage & Unrec 1 $599,000 64
Parrish Ancient Oaks 6 $508,900 139
Parrish Aviary At Rutland Ranch 26 $414,620 78
Parrish Beck Estates 1 $369,000 30
Parrish Bella Lago 37 $370,475 103
Parrish Broadleaf 12 $328,562 137
Parrish Brookridge At River Wilderness 1 $415,000 45
Parrish Canoe Creek 20 $501,061 72
Parrish Canoe Creek Iv 1 $774,990 121
Parrish Chelsea Oaks 4 $438,950 101
Parrish Copperstone 15 $424,820 80
Parrish Cove At Twin Rivers 2 $472,450 256
Parrish Creek's Edge At Twin Rivers 3 $719,999 121
Parrish Creeks Edge At Twin 1 $589,999 100
Parrish Creeks Edge At Twin Rivers 5 $647,199 156
Parrish Creekside Preserve 1 $569,900 3
Parrish Creekside Preserve Ii 2 $422,000 177
Parrish Cross Creek 6 $527,495 81
Parrish Crosscreek 11 $577,973 80
Parrish Crosswind Point 13 $394,681 116
Parrish Crosswind Ranch 51 $496,422 176
Parrish Cypress Glen At River Wilderness 2 $429,900 102
Parrish Deer Park 11 $345,425 101
Parrish Del Webb At Bayview 26 $595,618 64
Parrish Del Webb Sunchase 17 $469,172 105
Parrish Estates At Rivers Edge 8 $445,374 256
Parrish Firethorn 19 $439,919 115
Parrish Forest Creek 3 $298,233 51
Parrish Forest Creek Fennemore Way 2 $525,000 26
Parrish Foxbrook 5 $828,900 108
Parrish Gamble Creek Estates 2 $652,450 41
Parrish Gold Star Ranches 2 $597,500 120
Parrish Grand Oak Preserve Fka The Ponds 2 $483,500 104
Parrish Harrison Ranch 18 $433,600 83
Parrish Herrera 1 $899,000 191
Parrish Isles At Bayview 9 $443,400 139
Parrish John Parrish 1 $1,000,000 317
Parrish Kingsfield 8 $393,038 74
Parrish Kingsfield Lakes 3 $385,500 162
Parrish Lakeside Preserve 2 $469,450 210
Parrish Legacy Preserve 35 $391,515 104
Parrish Lexington 9 $408,411 84
Parrish Lexington V, V1, & Vii 1 $229,900 51
Parrish Lot 286, Crosswind Point 1 $450,000 31
Parrish Lot 447, Crosswind Point 1 $769,900 30
Parrish Manatee River Farms 1 $650,000 214
Parrish Mckinley Oaks 2 $774,900 110
Parrish Morgans Glen 7 $529,097 141
Parrish Morgans Glen Twnhms 2 $270,000 48
Parrish None 4 $1,173,750 166
Parrish North River Ranch 65 $513,651 110
Parrish North River Ranch- Riverfield 1 $479,990 275
Parrish Oakfield Lakes 47 $347,738 119
Parrish Oakfield Trails 85 $443,550 137
Parrish Oakfield Trails West 4 $582,146 201
Parrish Parkwood Lakes 2 $572,500 70
Parrish Parrish Lakes 1 $460,000 2
Parrish Parrish Lks 5 $469,980 52
Parrish Prosperity Lakes 8 $348,725 86
Parrish Prosperity Lakes - Active Adult 6 $419,952 408
Parrish Prosperity Lakes, 1 $349,000 107
Parrish Prosperity Lks 3 $319,633 42
Parrish Prosperity Lks Pjh Ii 1 $295,000 78
Parrish Reserve At Twin Rivers 2 $997,950 27
Parrish River Plantation 6 $530,633 71
Parrish River Preserve Estates 6 $926,441 217
Parrish River Wilderness 33 $1,087,655 128
Parrish River Woods 4 $542,200 100
Parrish Rivers Bend 1 $275,000 102
Parrish Rivers Reach 13 $547,769 78
Parrish Riversong 9 $487,030 72
Parrish Rye Crossing 32 $381,475 106
Parrish Rye Manor At Legacy Preserve 6 $519,166 100
Parrish Rye Ranch 31 $472,615 31
Parrish Rye Ranch® 1 $492,660 69
Parrish Salt Meadows 28 $347,846 84
Parrish Saltmdws 4 $466,225 85
Parrish Saltmdws-ph Ia 1 $380,000 54
Parrish Saltmdwsph Ia 1 $360,000 80
Parrish Sawgrass Lakes 6 $392,317 83
Parrish Seaire 83 $501,012 117
Parrish Seaire - Parrish Lakes 24 $675,442 110
Parrish Silverleaf 15 $415,707 110
Parrish Southern Oaks 5 $362,600 158
Parrish Star Farms 1 $608,990 142
Parrish Summerwoods 17 $365,723 181
Parrish The River Preserve Estates 1 $1,100,000 18
Parrish The Towns At Firethorn 1 $274,999 68
Parrish Twin Rivers 18 $801,406 107
Parrish Twin Rivers Ii 1 $805,000 25
Parrish Unincorporated Manatee County 1 $995,000 32
Parrish Wellons Ranch Estates 1 $315,000 75
Parrish Willow Bend 12 $466,717 71
Parrish Windwater 14 $504,125 146
Parrish Woodland Preserve 11 $509,628 53

Login to My Homefinder